Since its founding in 2009, the International Workshop on Resilient Networks Design and Modeling has convened researchers from around the world to advance the science of network resilience. Below is the complete record of all editions.
| # | Year | Location | Dates | Notes |
|---|---|---|---|---|
| 15 | 2025 | Trondheim, Norway | 9–11 June | |
| 14 | 2024 | Pompei (Napoli), Italy | 25–27 November | 🏆 Best Paper Award |
| 13 | 2023 | Hamburg, Germany | 20–22 September | |
| 12 | 2021 | Online | October | Virtual edition |
| 11 | 2019 | Nicosia, Cyprus | 14–16 October | |
| 10 | 2018 | Longyearbyen, Svalbard, Norway | 27–29 August | 10th anniversary |
| 9 | 2017 | Alghero, Sardinia, Italy | 4–6 September | |
| 8 | 2016 | Halmstad, Sweden | 13–15 September | |
| 7 | 2015 | Munich, Germany | 5–7 October | |
| 6 | 2014 | Barcelona, Spain | 17–19 September | Student Award introduced |
| 5 | 2013 | Almaty, Kazakhstan | September | |
| 4 | 2012 | St. Petersburg, Russia | 3–5 October | |
| 3 | 2011 | Budapest, Hungary | 26–28 September | |
| 2 | 2010 | Moscow, Russia | 11–13 October | |
| 1 | 2009 | St. Petersburg, Russia | 25–28 August | Inaugural edition |
Over its 16-year history, RNDM has been hosted across 12 countries spanning Europe and Central Asia. Notable milestones include the 10th anniversary edition in Longyearbyen, Svalbard — the northernmost permanent settlement with a university — and the first virtual edition in 2021.
All RNDM proceedings are published by IEEE and available through IEEE Xplore. The workshop series is indexed in DBLP Computer Science Bibliography, Scopus, and Google Scholar. Selected extended versions of the best papers are regularly invited to special issues of leading journals, including Optical Switching and Networking, Computer Networks, and IEEE/ACM Transactions on Networking.
RNDM is technically co-sponsored by the IEEE Communications Society (ComSoc). Each edition features a distinguished Steering Committee, General and TPC Chairs drawn from leading international institutions. The proceedings are published under IEEE catalog numbers with ISBNs assigned per edition.